WCCC 13th 2005 Reykjavic
Round Results
# | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
1 | Zappa | 11w1 | 3b1 | 2w1 | 12b= | 8w1 | 9b1 | 6w1 | 10w1 | 4b1 | 5w1 | 7b1 | 10½ | 55½ | 55¼ | 11 |
2 | Fruit | 8b1 | 9w1 | 1b0 | 10w= | 4b1 | 5w1 | 7b0 | 11w1 | 3b1 | 6b1 | 12w1 | 8½ | 57½ | 40¼ | 11 |
3 | Deep Sjeng | 9b= | 1w0 | 10b1 | 4w= | 5b1 | 7w1 | 11b1 | 6b= | 2w0 | 12b1 | 8w1 | 7½ | 58½ | 30½ | 11 |
4 | Shredder | 5w= | 7b1 | 11w1 | 3b= | 2w0 | 12b1 | 8w1 | 9b= | 1w0 | 10b1 | 6w1 | 7½ | 58½ | 30½ | 11 |
5 | Crafty | 4b= | 6b1 | 7w1 | 11b1 | 3w0 | 2b0 | 12w1 | 8b1 | 9w= | 1b0 | 10w= | 6½ | 59½ | 26 | 11 |
6 | Deep Junior | 12b1 | 5w0 | 8b1 | 7w1 | 9b1 | 11w1 | 1b0 | 3w= | 10b1 | 2w0 | 4b0 | 6½ | 59½ | 22¾ | 11 |
7 | Diep | 10b1 | 4w0 | 5b0 | 6b0 | 11w1 | 3b0 | 2w1 | 12b1 | 8w= | 9b1 | 1w0 | 5½ | 60½ | 19¾ | 11 |
8 | Jonny | 2w0 | 12b1 | 6w0 | 9w1 | 1b0 | 10w1 | 4b0 | 5w0 | 7b= | 11w1 | 3b0 | 4½ | 61½ | 11¾ | 11 |
9 | The Baron | 3w= | 2b0 | 12w1 | 8b0 | 6w0 | 1w0 | 10b= | 4w= | 5b= | 7w0 | 11b1 | 4 | 62 | 14½ | 11 |
10 | IsiChess | 7w0 | 11b0 | 3w0 | 2b= | 12w1 | 8b0 | 9w= | 1b0 | 6w0 | 4w0 | 5b= | 2½ | 63½ | 10 | 11 |
11 | The Crazy Bishop | 1b0 | 10w1 | 4b0 | 5w0 | 7b0 | 6b0 | 3w0 | 2b0 | 12w1 | 8b0 | 9w0 | 2 | 64 | 3 | 11 |
12 | Fute MT | 6w0 | 8w0 | 9b0 | 1w= | 10b0 | 4w0 | 5b0 | 7w0 | 11b0 | 3w0 | 2b0 | ½ | 65½ | 5¼ | 11 |
Cross-table
# | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | P | BU | SB | G |
1 | Zappa | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 10½ | 55½ | 55¼ | 11 |
2 | Fruit | 0 | X | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 8½ | 57½ | 40¼ | 11 |
3 | Deep Sjeng | 0 | 0 | X | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7½ | 58½ | 30½ | 11 |
4 | Shredder | 0 | 0 | ½ | X | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7½ | 58½ | 30½ | 11 |
5 | Crafty | 0 | 0 | 0 | ½ | X | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6½ | 59½ | 26 | 11 |
6 | Deep Junior | 0 | 0 | ½ | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 59½ | 22¾ | 11 |
7 | Diep | 0 | 1 | 0 | 0 | 0 | 0 | X | ½ | 1 | 1 | 1 | 1 | 5½ | 60½ | 19¾ | 11 |
8 | Jonny | 0 | 0 | 0 | 0 | 0 | 0 | ½ | X | 1 | 1 | 1 | 1 | 4½ | 61½ | 11¾ | 11 |
9 | The Baron | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | X | ½ | 1 | 1 | 4 | 62 | 14½ | 11 |
10 | IsiChess | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | X | 0 | 1 | 2½ | 63½ | 10 | 11 |
11 | The Crazy Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 64 | 3 | 11 |
12 | Fute MT | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | ½ | 65½ | 5¼ | 11 |