Rating List   5moves_Nunn2   40'/40   (At least 100 games/engine)   Basis Elo 2500


no Program Elo + - Games Score Av.Op. Draws
1 Rybka 1.2 32-bit 2712 41 52 170 68.8 2574 29.4 %
2 Rybka 1.0 Beta 32-bit 2613 18 22 890 66.6 2493 29.9 %
3 Toga II 1.2 Beta2a 2604 21 22 700 64.9 2497 35.4 %
4 Shredder 10 UCI 2595 24 20 670 55.6 2556 33.3 %
5 Toga II 1.1 2587 22 23 650 62.4 2499 32.8 %
6 Fruit 2.2.1 2579 16 16 1290 60.9 2503 30.9 %
7 Fritz 9 2579 17 17 1240 59.7 2511 28.4 %
8 Hiarcs 10 2566 20 19 880 59.0 2503 33.6 %
9 Toga II 1.0 2541 23 24 650 61.1 2463 29.5 %
10 Shredder 9 UCI 2535 16 14 1500 57.0 2486 30.4 %
11 Spike 1.1 2521 21 16 1030 50.5 2518 32.6 %
12 Fruit 2.1 2516 24 22 630 58.7 2455 34.1 %
13 Shredder 8 2496 43 40 220 55.9 2455 23.6 %
14 Fritz 8 2486 30 22 550 50.2 2485 31.3 %
15 Junior 9 2485 14 18 1400 47.4 2503 30.1 %
16 Toga II 0.93 2470 39 31 300 51.5 2460 26.3 %
17 Chess Tiger 15.0 2469 15 19 1060 44.1 2511 37.5 %
18 Spike 1.0a Mainz 2459 15 19 1180 45.7 2489 32.9 %
19 Hiarcs 9 2459 18 21 880 43.7 2503 33.5 %
20 Ktulu 7.5 2458 15 17 1330 43.4 2504 29.9 %
21 Loop List 600 2456 18 20 980 43.3 2503 29.7 %
22 Junior 8 2451 60 47 120 54.2 2422 33.3 %
23 Pro Deo 1.1 2443 45 41 200 38.0 2528 26.0 %
24 The King 3.33 2442 26 22 620 36.2 2540 26.9 %
25 Ruffian 2.1.0 2437 20 20 870 39.2 2514 32.2 %
26 List 512 2419 25 26 510 40.4 2487 31.8 %
27 Gandalf 6.0 2413 19 16 1150 36.2 2511 29.0 %
28 Pro Deo 1.0 2395 30 34 320 42.2 2450 33.1 %
29 Fruit 2.0 2386 28 27 490 40.2 2455 26.1 %
30 Aristarch 4.50 2380 24 17 900 32.4 2507 26.9 %

Individual statistics:

1 Rybka 1.2 32-bit 170 + 92 = 50 - 28 68.8 %
 Spike 1.140+ 25= 10- 575.0 %
 Fritz 940+ 22= 12- 670.0 %
 Shredder 10 UCI90+ 45= 28- 1765.6 %
2 Rybka 1.0 Beta 32-bit 890 +460 =266 -164 66.6 %
 Aristarch 4.5050+ 34= 10- 678.0 %
 The King 3.3350+ 29= 18- 376.0 %
 Ktulu 7.590+ 54= 26- 1074.4 %
 Pro Deo 1.150+ 29= 15- 673.0 %
 Hiarcs 950+ 29= 14- 772.0 %
 Gandalf 6.050+ 29= 13- 871.0 %
 Loop List 60050+ 29= 12- 970.0 %
 Junior 950+ 27= 14- 968.0 %
 Shredder 9 UCI50+ 28= 12- 1068.0 %
 Hiarcs 1050+ 27= 14- 968.0 %
 Spike 1.0a Mainz50+ 26= 14- 1066.0 %
 Spike 1.150+ 26= 14- 1066.0 %
 Ruffian 2.1.050+ 23= 19- 865.0 %
 Fritz 950+ 19= 19- 1257.0 %
 Fruit 2.2.150+ 18= 19- 1355.0 %
 Toga II 1.150+ 17= 17- 1651.0 %
 Toga II 1.2 Beta2a50+ 16= 16- 1848.0 %
3 Toga II 1.2 Beta2a 700 +330 =248 -122 64.9 %
 Aristarch 4.5050+ 34= 13- 381.0 %
 Ruffian 2.1.050+ 33= 13- 479.0 %
 The King 3.3350+ 32= 12- 676.0 %
 Chess Tiger 15.050+ 29= 18- 376.0 %
 Gandalf 6.050+ 28= 16- 672.0 %
 Loop List 60050+ 26= 15- 967.0 %
 Spike 1.150+ 24= 18- 866.0 %
 Ktulu 7.550+ 24= 17- 965.0 %
 Junior 950+ 21= 18- 1160.0 %
 Fritz 950+ 17= 22- 1156.0 %
 Fruit 2.2.150+ 13= 30- 756.0 %
 Shredder 9 UCI50+ 16= 22- 1254.0 %
 Rybka 1.0 Beta 32-bit50+ 18= 16- 1652.0 %
 Shredder 10 UCI50+ 15= 18- 1748.0 %
4 Shredder 10 UCI 670 +261 =223 -186 55.6 %
 Gandalf 6.040+ 28= 10- 282.5 %
 Chess Tiger 15.040+ 20= 15- 568.8 %
 Ktulu 7.540+ 20= 15- 568.8 %
 Spike 1.150+ 24= 17- 965.0 %
 Junior 990+ 39= 31- 2060.6 %
 Fruit 2.2.190+ 39= 27- 2458.3 %
 Toga II 1.2 Beta2a50+ 17= 18- 1552.0 %
 Fritz 990+ 31= 27- 3249.4 %
 Hiarcs 1090+ 26= 35- 2948.3 %
 Rybka 1.2 32-bit90+ 17= 28- 4534.4 %
5 Toga II 1.1 650 +299 =213 -138 62.4 %
 Chess Tiger 15.050+ 28= 18- 474.0 %
 The King 3.3350+ 31= 11- 873.0 %
 Loop List 60050+ 27= 16- 770.0 %
 Hiarcs 950+ 28= 13- 969.0 %
 Ktulu 7.550+ 28= 13- 969.0 %
 Gandalf 6.050+ 28= 12- 1068.0 %
 Junior 950+ 24= 14- 1262.0 %
 Ruffian 2.1.050+ 23= 15- 1261.0 %
 Hiarcs 1050+ 14= 30- 658.0 %
 Shredder 9 UCI50+ 20= 16- 1456.0 %
 Fruit 2.2.150+ 13= 29- 855.0 %
 Rybka 1.0 Beta 32-bit50+ 16= 17- 1749.0 %
 Fritz 950+ 19= 9- 2247.0 %
6 Fruit 2.2.1 1290 +586 =398 -306 60.9 %
 Aristarch 4.5050+ 37= 10- 384.0 %
 Gandalf 6.050+ 35= 8- 778.0 %
 Loop List 60050+ 32= 10- 874.0 %
 Pro Deo 1.150+ 29= 12- 970.0 %
 The King 3.3350+ 29= 11- 1069.0 %
 Spike 1.0a Mainz50+ 30= 9- 1169.0 %
 Junior 990+ 48= 25- 1767.2 %
 Ruffian 2.1.050+ 28= 11- 1167.0 %
 Spike 1.190+ 45= 30- 1566.7 %
 Hiarcs 990+ 40= 39- 1166.1 %
 Fritz 850+ 27= 12- 1166.0 %
 Ktulu 7.550+ 23= 16- 1162.0 %
 Shredder 850+ 24= 13- 1361.0 %
 Chess Tiger 15.090+ 35= 38- 1760.0 %
 Hiarcs 1050+ 19= 16- 1554.0 %
 Shredder 9 UCI50+ 18= 14- 1850.0 %
 Fritz 990+ 35= 19- 3649.4 %
 Toga II 1.150+ 8= 29- 1345.0 %
 Rybka 1.0 Beta 32-bit50+ 13= 19- 1845.0 %
 Toga II 1.2 Beta2a50+ 7= 30- 1344.0 %
 Shredder 10 UCI90+ 24= 27- 3941.7 %
7 Fritz 9 1240 +564 =352 -324 59.7 %
 List 51250+ 32= 13- 577.0 %
 Aristarch 4.5050+ 30= 15- 575.0 %
 Chess Tiger 15.050+ 29= 17- 475.0 %
 The King 3.3350+ 32= 10- 874.0 %
 Gandalf 6.050+ 28= 18- 474.0 %
 Loop List 60050+ 33= 8- 974.0 %
 Spike 1.0a Mainz90+ 47= 30- 1368.9 %
 Ktulu 7.590+ 53= 18- 1968.9 %
 Ruffian 2.1.050+ 26= 15- 967.0 %
 Hiarcs 950+ 27= 11- 1265.0 %
 Junior 950+ 22= 14- 1458.0 %
 Spike 1.190+ 38= 27- 2557.2 %
 Hiarcs 1050+ 19= 17- 1455.0 %
 Toga II 1.150+ 22= 9- 1953.0 %
 Fruit 2.2.190+ 36= 19- 3550.6 %
 Shredder 10 UCI90+ 32= 27- 3150.6 %
 Shredder 9 UCI50+ 17= 16- 1750.0 %
 Toga II 1.2 Beta2a50+ 11= 22- 1744.0 %
 Rybka 1.0 Beta 32-bit50+ 12= 19- 1943.0 %
 Toga II 1.050+ 12= 15- 2339.0 %
 Rybka 1.2 32-bit40+ 6= 12- 2230.0 %
8 Hiarcs 10 880 +371 =296 -213 59.0 %
 Aristarch 4.5050+ 35= 10- 580.0 %
 Loop List 60050+ 31= 13- 675.0 %
 The King 3.3350+ 30= 14- 674.0 %
 Spike 1.0a Mainz50+ 30= 14- 674.0 %
 Gandalf 6.050+ 23= 22- 568.0 %
 Junior 950+ 24= 17- 965.0 %
 Ruffian 2.1.050+ 22= 18- 1062.0 %
 Shredder 9 UCI50+ 23= 16- 1162.0 %
 Chess Tiger 15.050+ 22= 15- 1359.0 %
 Ktulu 7.590+ 39= 28- 2358.9 %
 Spike 1.150+ 19= 17- 1455.0 %
 Shredder 10 UCI90+ 29= 35- 2651.7 %
 Fruit 2.2.150+ 15= 16- 1946.0 %
 Fritz 950+ 14= 17- 1945.0 %
 Toga II 1.150+ 6= 30- 1442.0 %
 Rybka 1.0 Beta 32-bit50+ 9= 14- 2732.0 %
9 Toga II 1.0 650 +301 =192 -157 61.1 %
 List 51250+ 27= 17- 671.0 %
 Ruffian 2.1.050+ 27= 12- 1166.0 %
 Shredder 9 UCI50+ 25= 16- 966.0 %
 Aristarch 4.5050+ 24= 17- 965.0 %
 Gandalf 6.050+ 25= 14- 1164.0 %
 Spike 1.0a Mainz50+ 24= 16- 1064.0 %
 Fritz 950+ 23= 15- 1261.0 %
 Chess Tiger 15.050+ 19= 20- 1158.0 %
 Hiarcs 950+ 20= 18- 1258.0 %
 Junior 950+ 23= 12- 1558.0 %
 Loop List 60050+ 22= 13- 1557.0 %
 The King 3.3350+ 23= 10- 1756.0 %
 Fritz 850+ 19= 12- 1950.0 %
10 Shredder 9 UCI 1500 +627 =456 -417 57.0 %
 The King 3.3340+ 23= 11- 671.2 %
 List 51290+ 51= 26- 1371.1 %
 Gandalf 6.090+ 51= 23- 1669.4 %
 Spike 1.0a Mainz50+ 28= 10- 1266.0 %
 Pro Deo 1.150+ 27= 12- 1166.0 %
 Aristarch 4.5090+ 49= 19- 2265.0 %
 Toga II 0.9330+ 17= 5- 865.0 %
 Ruffian 2.1.090+ 42= 31- 1763.9 %
 Loop List 60050+ 24= 15- 1163.0 %
 Ktulu 7.550+ 26= 11- 1363.0 %
 Chess Tiger 15.090+ 36= 35- 1959.4 %
 Hiarcs 990+ 34= 38- 1858.9 %
 Junior 990+ 37= 30- 2357.8 %
 Fritz 890+ 36= 32- 2257.8 %
 Fruit 2.170+ 26= 19- 2550.7 %
 Fritz 950+ 17= 16- 1750.0 %
 Fruit 2.2.150+ 18= 14- 1850.0 %
 Spike 1.190+ 29= 27- 3447.2 %
 Toga II 1.2 Beta2a50+ 12= 22- 1646.0 %
 Toga II 1.150+ 14= 16- 2044.0 %
 Hiarcs 1050+ 11= 16- 2338.0 %
 Toga II 1.050+ 9= 16- 2534.0 %
 Rybka 1.0 Beta 32-bit50+ 10= 12- 2832.0 %
11 Spike 1.1 1030 +352 =336 -342 50.5 %
 Aristarch 4.5050+ 34= 10- 678.0 %
 Ktulu 7.590+ 45= 29- 1666.1 %
 Gandalf 6.050+ 26= 12- 1264.0 %
 Ruffian 2.1.050+ 24= 16- 1064.0 %
 Chess Tiger 15.090+ 35= 35- 2058.3 %
 Loop List 60050+ 19= 19- 1257.0 %
 Junior 990+ 32= 38- 2056.7 %
 Shredder 9 UCI90+ 34= 27- 2952.8 %
 The King 3.3350+ 17= 17- 1651.0 %
 Hiarcs 1050+ 14= 17- 1945.0 %
 Fritz 990+ 25= 27- 3842.8 %
 Shredder 10 UCI50+ 9= 17- 2435.0 %
 Rybka 1.0 Beta 32-bit50+ 10= 14- 2634.0 %
 Toga II 1.2 Beta2a50+ 8= 18- 2434.0 %
 Fruit 2.2.190+ 15= 30- 4533.3 %
 Rybka 1.2 32-bit40+ 5= 10- 2525.0 %
12 Fruit 2.1 630 +262 =215 -153 58.7 %
 Aristarch 4.5070+ 39= 18- 1368.6 %
 Toga II 0.9330+ 13= 13- 465.0 %
 Hiarcs 970+ 34= 22- 1464.3 %
 Spike 1.0a Mainz50+ 20= 21- 961.0 %
 Gandalf 6.040+ 16= 15- 958.8 %
 List 51270+ 29= 24- 1758.6 %
 Fritz 870+ 26= 30- 1458.6 %
 Ruffian 2.1.030+ 15= 5- 1058.3 %
 Junior 930+ 13= 7- 1055.0 %
 The King 3.3330+ 9= 14- 753.3 %
 Chess Tiger 15.070+ 23= 27- 2052.1 %
 Shredder 9 UCI70+ 25= 19- 2649.3 %
13 Shredder 8 220 + 97 = 52 - 71 55.9 %
 Fruit 2.050+ 29= 9- 1267.0 %
 Gandalf 6.040+ 22= 8- 1065.0 %
 Pro Deo 1.040+ 16= 14- 1057.5 %
 Junior 940+ 17= 8- 1552.5 %
 Fruit 2.2.150+ 13= 13- 2439.0 %
14 Fritz 8 550 +190 =172 -188 50.2 %
 Fruit 2.050+ 30= 10- 1070.0 %
 Pro Deo 1.040+ 21= 12- 767.5 %
 Gandalf 6.040+ 17= 14- 960.0 %
 Toga II 0.9330+ 13= 10- 760.0 %
 Junior 940+ 17= 7- 1651.2 %
 Toga II 1.050+ 19= 12- 1950.0 %
 Spike 1.0a Mainz90+ 26= 33- 3147.2 %
 Shredder 9 UCI90+ 22= 32- 3642.2 %
 Fruit 2.170+ 14= 30- 2641.4 %
 Fruit 2.2.150+ 11= 12- 2734.0 %
15 Junior 9 1400 +453 =422 -525 47.4 %
 List 51240+ 19= 12- 962.5 %
 Ruffian 2.1.040+ 17= 16- 762.5 %
 Fruit 2.090+ 47= 18- 2562.2 %
 Gandalf 6.080+ 38= 22- 2061.3 %
 Aristarch 4.5040+ 16= 16- 860.0 %
 Ktulu 7.590+ 43= 19- 2858.3 %
 Hiarcs 940+ 16= 14- 1057.5 %
 Loop List 60050+ 16= 21- 1353.0 %
 Toga II 0.9330+ 13= 5- 1251.7 %
 Spike 1.0a Mainz90+ 30= 28- 3248.9 %
 Fritz 840+ 16= 7- 1748.8 %
 Shredder 840+ 15= 8- 1747.5 %
 Fruit 2.130+ 10= 7- 1345.0 %
 Spike 1.190+ 20= 38- 3243.3 %
 Shredder 9 UCI90+ 23= 30- 3742.2 %
 Fritz 950+ 14= 14- 2242.0 %
 Toga II 1.050+ 15= 12- 2342.0 %
 Toga II 1.2 Beta2a50+ 11= 18- 2140.0 %
 Shredder 10 UCI90+ 20= 31- 3939.4 %
 Toga II 1.150+ 12= 14- 2438.0 %
 Chess Tiger 15.040+ 7= 16- 1737.5 %
 Hiarcs 1050+ 9= 17- 2435.0 %
 Fruit 2.2.190+ 17= 25- 4832.8 %
 Rybka 1.0 Beta 32-bit50+ 9= 14- 2732.0 %
16 Toga II 0.93 300 +115 = 79 -106 51.5 %
 Ruffian 2.1.030+ 17= 7- 668.3 %
 Gandalf 6.030+ 16= 7- 765.0 %
 Aristarch 4.5030+ 13= 10- 760.0 %
 Chess Tiger 15.030+ 14= 6- 1056.7 %
 List 51230+ 12= 10- 856.7 %
 Hiarcs 930+ 12= 6- 1250.0 %
 Junior 930+ 12= 5- 1348.3 %
 Fritz 830+ 7= 10- 1340.0 %
 Shredder 9 UCI30+ 8= 5- 1735.0 %
 Fruit 2.130+ 4= 13- 1335.0 %
17 Chess Tiger 15.0 1060 +268 =398 -394 44.1 %
 Junior 940+ 17= 16- 762.5 %
 Spike 1.0a Mainz90+ 32= 38- 2056.7 %
 Gandalf 6.040+ 17= 11- 1256.2 %
 Ktulu 7.590+ 30= 37- 2353.9 %
 Fruit 2.050+ 16= 21- 1353.0 %
 Pro Deo 1.040+ 13= 15- 1251.2 %
 Loop List 60050+ 17= 16- 1750.0 %
 Fruit 2.170+ 20= 27- 2347.9 %
 Toga II 0.9330+ 10= 6- 1443.3 %
 Toga II 1.050+ 11= 20- 1942.0 %
 Spike 1.190+ 20= 35- 3541.7 %
 Hiarcs 1050+ 13= 15- 2241.0 %
 Shredder 9 UCI90+ 19= 35- 3640.6 %
 Fruit 2.2.190+ 17= 38- 3540.0 %
 Shredder 10 UCI40+ 5= 15- 2031.2 %
 Toga II 1.150+ 4= 18- 2826.0 %
 Fritz 950+ 4= 17- 2925.0 %
 Toga II 1.2 Beta2a50+ 3= 18- 2924.0 %
18 Spike 1.0a Mainz 1180 +345 =388 -447 45.7 %
 Gandalf 6.050+ 25= 13- 1263.0 %
 Aristarch 4.5050+ 21= 18- 1160.0 %
 List 51250+ 20= 18- 1258.0 %
 Hiarcs 990+ 34= 32- 2455.6 %
 Ruffian 2.1.050+ 18= 18- 1454.0 %
 The King 3.3350+ 19= 15- 1653.0 %
 Fritz 890+ 31= 33- 2652.8 %
 Junior 990+ 32= 28- 3051.1 %
 Ktulu 7.590+ 28= 31- 3148.3 %
 Loop List 60090+ 26= 30- 3445.6 %
 Chess Tiger 15.090+ 20= 38- 3243.3 %
 Fruit 2.150+ 9= 21- 2039.0 %
 Toga II 1.050+ 10= 16- 2436.0 %
 Shredder 9 UCI50+ 12= 10- 2834.0 %
 Rybka 1.0 Beta 32-bit50+ 10= 14- 2634.0 %
 Fritz 990+ 13= 30- 4731.1 %
 Fruit 2.2.150+ 11= 9- 3031.0 %
 Hiarcs 1050+ 6= 14- 3026.0 %
19 Hiarcs 9 880 +237 =295 -348 43.7 %
 Gandalf 6.040+ 19= 13- 863.7 %
 Fruit 2.050+ 23= 14- 1360.0 %
 Pro Deo 1.040+ 18= 12- 1060.0 %
 Ktulu 7.590+ 33= 34- 2355.6 %
 Toga II 0.9330+ 12= 6- 1250.0 %
 Loop List 60050+ 15= 15- 2045.0 %
 Spike 1.0a Mainz90+ 24= 32- 3444.4 %
 Junior 940+ 10= 14- 1642.5 %
 Toga II 1.050+ 12= 18- 2042.0 %
 Shredder 9 UCI90+ 18= 38- 3441.1 %
 Fruit 2.170+ 14= 22- 3435.7 %
 Fritz 950+ 12= 11- 2735.0 %
 Fruit 2.2.190+ 11= 39- 4033.9 %
 Toga II 1.150+ 9= 13- 2831.0 %
 Rybka 1.0 Beta 32-bit50+ 7= 14- 2928.0 %
20 Ktulu 7.5 1330 +378 =398 -554 43.4 %
 Ruffian 2.1.050+ 25= 17- 867.0 %
 Aristarch 4.5090+ 44= 25- 2162.8 %
 Gandalf 6.050+ 25= 10- 1560.0 %
 Junior 840+ 16= 14- 1057.5 %
 Spike 1.0a Mainz90+ 31= 31- 2851.7 %
 The King 3.3350+ 18= 13- 1949.0 %
 Loop List 60090+ 30= 25- 3547.2 %
 Chess Tiger 15.090+ 23= 37- 3046.1 %
 Hiarcs 990+ 23= 34- 3344.4 %
 Junior 990+ 28= 19- 4341.7 %
 Hiarcs 1090+ 23= 28- 3941.1 %
 Fruit 2.2.150+ 11= 16- 2338.0 %
 Shredder 9 UCI50+ 13= 11- 2637.0 %
 Toga II 1.2 Beta2a50+ 9= 17- 2435.0 %
 Spike 1.190+ 16= 29- 4533.9 %
 Shredder 10 UCI40+ 5= 15- 2031.2 %
 Fritz 990+ 19= 18- 5331.1 %
 Toga II 1.150+ 9= 13- 2831.0 %
 Rybka 1.0 Beta 32-bit90+ 10= 26- 5425.6 %
21 Loop List 600 980 +279 =291 -410 43.3 %
 Aristarch 4.5050+ 23= 16- 1162.0 %
 Hiarcs 950+ 20= 15- 1555.0 %
 Spike 1.0a Mainz90+ 34= 30- 2654.4 %
 Ktulu 7.590+ 35= 25- 3052.8 %
 The King 3.3350+ 20= 11- 1951.0 %
 Chess Tiger 15.050+ 17= 16- 1750.0 %
 Gandalf 6.050+ 16= 17- 1749.0 %
 Ruffian 2.1.050+ 15= 19- 1649.0 %
 Junior 950+ 13= 21- 1647.0 %
 Toga II 1.050+ 15= 13- 2243.0 %
 Spike 1.150+ 12= 19- 1943.0 %
 Shredder 9 UCI50+ 11= 15- 2437.0 %
 Toga II 1.2 Beta2a50+ 9= 15- 2633.0 %
 Toga II 1.150+ 7= 16- 2730.0 %
 Rybka 1.0 Beta 32-bit50+ 9= 12- 2930.0 %
 Fritz 950+ 9= 8- 3326.0 %
 Fruit 2.2.150+ 8= 10- 3226.0 %
 Hiarcs 1050+ 6= 13- 3125.0 %
22 Junior 8 120 + 45 = 40 - 35 54.2 %
 Gandalf 6.040+ 18= 13- 961.3 %
 Pro Deo 1.040+ 17= 13- 1058.8 %
 Ktulu 7.540+ 10= 14- 1642.5 %
23 Pro Deo 1.1 200 + 50 = 52 - 98 38.0 %
 Fruit 2.050+ 24= 13- 1361.0 %
 Shredder 9 UCI50+ 11= 12- 2734.0 %
 Fruit 2.2.150+ 9= 12- 2930.0 %
 Rybka 1.0 Beta 32-bit50+ 6= 15- 2927.0 %
24 The King 3.33 620 +141 =167 -312 36.2 %
 Ktulu 7.550+ 19= 13- 1851.0 %
 Loop List 60050+ 19= 11- 2049.0 %
 Spike 1.150+ 16= 17- 1749.0 %
 Spike 1.0a Mainz50+ 16= 15- 1947.0 %
 Fruit 2.130+ 7= 14- 946.7 %
 Toga II 1.050+ 17= 10- 2344.0 %
 Fruit 2.2.150+ 10= 11- 2931.0 %
 Shredder 9 UCI40+ 6= 11- 2328.7 %
 Toga II 1.150+ 8= 11- 3127.0 %
 Fritz 950+ 8= 10- 3226.0 %
 Hiarcs 1050+ 6= 14- 3026.0 %
 Rybka 1.0 Beta 32-bit50+ 3= 18- 2924.0 %
 Toga II 1.2 Beta2a50+ 6= 12- 3224.0 %
25 Ruffian 2.1.0 870 +201 =280 -389 39.2 %
 Pro Deo 1.040+ 16= 17- 761.3 %
 Fruit 2.050+ 19= 19- 1257.0 %
 Loop List 60050+ 16= 19- 1551.0 %
 Gandalf 6.040+ 13= 12- 1547.5 %
 Spike 1.0a Mainz50+ 14= 18- 1846.0 %
 Fruit 2.130+ 10= 5- 1541.7 %
 Toga II 1.150+ 12= 15- 2339.0 %
 Hiarcs 1050+ 10= 18- 2238.0 %
 Junior 940+ 7= 16- 1737.5 %
 Shredder 9 UCI90+ 17= 31- 4236.1 %
 Spike 1.150+ 10= 16- 2436.0 %
 Rybka 1.0 Beta 32-bit50+ 8= 19- 2335.0 %
 Toga II 1.050+ 11= 12- 2734.0 %
 Fritz 950+ 9= 15- 2633.0 %
 Fruit 2.2.150+ 11= 11- 2833.0 %
 Ktulu 7.550+ 8= 17- 2533.0 %
 Toga II 0.9330+ 6= 7- 1731.7 %
 Toga II 1.2 Beta2a50+ 4= 13- 3321.0 %
26 List 512 510 +125 =162 -223 40.4 %
 Pro Deo 1.040+ 19= 11- 1061.3 %
 Gandalf 6.040+ 16= 15- 958.8 %
 Fruit 2.050+ 20= 16- 1456.0 %
 Toga II 0.9330+ 8= 10- 1243.3 %
 Spike 1.0a Mainz50+ 12= 18- 2042.0 %
 Fruit 2.170+ 17= 24- 2941.4 %
 Junior 940+ 9= 12- 1937.5 %
 Toga II 1.050+ 6= 17- 2729.0 %
 Shredder 9 UCI90+ 13= 26- 5128.9 %
 Fritz 950+ 5= 13- 3223.0 %
27 Gandalf 6.0 1150 +250 =333 -567 36.2 %
 Aristarch 4.5040+ 17= 15- 861.3 %
 Ruffian 2.1.040+ 15= 12- 1352.5 %
 Loop List 60050+ 17= 17- 1651.0 %
 Chess Tiger 15.040+ 12= 11- 1743.8 %
 List 51240+ 9= 15- 1641.2 %
 Fruit 2.140+ 9= 15- 1641.2 %
 Fritz 840+ 9= 14- 1740.0 %
 Ktulu 7.550+ 15= 10- 2540.0 %
 Junior 980+ 20= 22- 3838.8 %
 Junior 840+ 9= 13- 1838.8 %
 Spike 1.0a Mainz50+ 12= 13- 2537.0 %
 Hiarcs 940+ 8= 13- 1936.2 %
 Toga II 1.050+ 11= 14- 2536.0 %
 Spike 1.150+ 12= 12- 2636.0 %
 Toga II 0.9330+ 7= 7- 1635.0 %
 Shredder 840+ 10= 8- 2235.0 %
 Toga II 1.150+ 10= 12- 2832.0 %
 Hiarcs 1050+ 5= 22- 2332.0 %
 Shredder 9 UCI90+ 16= 23- 5130.6 %
 Rybka 1.0 Beta 32-bit50+ 8= 13- 2929.0 %
 Toga II 1.2 Beta2a50+ 6= 16- 2828.0 %
 Fritz 950+ 4= 18- 2826.0 %
 Fruit 2.2.150+ 7= 8- 3522.0 %
 Shredder 10 UCI40+ 2= 10- 2817.5 %
28 Pro Deo 1.0 320 + 82 =106 -132 42.2 %
 Aristarch 4.5040+ 16= 12- 1255.0 %
 Chess Tiger 15.040+ 12= 15- 1348.8 %
 Shredder 840+ 10= 14- 1642.5 %
 Junior 840+ 10= 13- 1741.2 %
 Hiarcs 940+ 10= 12- 1840.0 %
 List 51240+ 10= 11- 1938.8 %
 Ruffian 2.1.040+ 7= 17- 1638.8 %
 Fritz 840+ 7= 12- 2132.5 %
29 Fruit 2.0 490 +133 =128 -229 40.2 %
 Aristarch 4.5050+ 21= 8- 2150.0 %
 Chess Tiger 15.050+ 13= 21- 1647.0 %
 List 51250+ 14= 16- 2044.0 %
 Ruffian 2.1.050+ 12= 19- 1943.0 %
 Hiarcs 950+ 13= 14- 2340.0 %
 Pro Deo 1.150+ 13= 13- 2439.0 %
 Junior 990+ 25= 18- 4737.8 %
 Shredder 850+ 12= 9- 2933.0 %
 Fritz 850+ 10= 10- 3030.0 %
30 Aristarch 4.50 900 +171 =242 -487 32.4 %
 Fruit 2.050+ 21= 8- 2150.0 %
 Pro Deo 1.040+ 12= 12- 1645.0 %
 Junior 940+ 8= 16- 1640.0 %
 Spike 1.0a Mainz50+ 11= 18- 2140.0 %
 Toga II 0.9330+ 7= 10- 1340.0 %
 Gandalf 6.040+ 8= 15- 1738.8 %
 Loop List 60050+ 11= 16- 2338.0 %
 Ktulu 7.590+ 21= 25- 4437.2 %
 Shredder 9 UCI90+ 22= 19- 4935.0 %
 Toga II 1.050+ 9= 17- 2435.0 %
 Fruit 2.170+ 13= 18- 3931.4 %
 Fritz 950+ 5= 15- 3025.0 %
 Rybka 1.0 Beta 32-bit50+ 6= 10- 3422.0 %
 Spike 1.150+ 6= 10- 3422.0 %
 Hiarcs 1050+ 5= 10- 3520.0 %
 Toga II 1.2 Beta2a50+ 3= 13- 3419.0 %
 Fruit 2.2.150+ 3= 10- 3716.0 %

Games : 11690 (finished)

White Wins : 4477 (38.3 %)
Black Wins : 3588 (30.7 %)
Draws : 3625 (31.0 %)
Unfinished : 0

White Perf. : 53.8 %
Black Perf. : 46.2 %

ECO A = 2744 Games (23.5 %)
ECO B = 2467 Games (21.1 %)
ECO C = 1696 Games (14.5 %)
ECO D = 2652 Games (22.7 %)
ECO E = 2131 Games (18.2 %)
erzeugt mit ELOStat 1.1c32
www.chessengines.de