Home

Fritz 9 Test
 

Matches at 40’/40 + 40’/40 +40’ time control
Fritz8-GUI, ponder=off, 3-/4-men EGTB
All engines with 5moves.ctg, no learning at all
on 4 Athlons 1.3/64 MB hash for all engines
Tester: Rolf Bühler / Publisher: Kurt Utzinger

Download Games

Fritz 9 Test (40'/40) 5moves.ctg

no Program Score % Av.Op. Elo + - Draws
1 Toga II 1.0 30.5 / 50 61.0 2542 2619 88 84 30.0 %
2 Fritz 9 607.5 / 1000 60.8 2463 2539 18 19 28.3 %
3 Rybka 1.0 Beta 32-bit 28.5 / 50 57.0 2542 2590 92 72 38.0 %
4 Toga II 1.2 Beta2a 28.0 / 50 56.0 2542 2583 94 65 44.0 %
5 Fruit 2.2.1 26.5 / 50 53.0 2542 2562 98 80 26.0 %
6 Shredder 9 25.0 / 50 50.0 2542 2542 83 83 32.0 %
7 Shredder 10 UCI 24.5 / 50 49.0 2542 2535 75 101 30.0 %
8 Toga II 1.1 23.5 / 50 47.0 2542 2521 88 98 18.0 %
9 Hiarcs 10 22.5 / 50 45.0 2542 2507 74 95 34.0 %
10 Junior 9 21.0 / 50 42.0 2542 2485 83 91 28.0 %
11 Spike 1.1 20.0 / 50 40.0 2542 2471 85 89 28.0 %
12 Hiarcs 9 17.5 / 50 35.0 2542 2434 99 83 22.0 %
13 Spike 1.0a Mainz 17.0 / 50 34.0 2542 2426 87 82 32.0 %
14 Ruffian 2.1.0 16.5 / 50 33.0 2542 2419 91 81 30.0 %
15 Ktulu 7.5 16.0 / 50 32.0 2542 2411 119 80 12.0 %
16 The King 3.33 13.0 / 50 26.0 2542 2360 118 75 20.0 %
17 Gandalf 6.0 13.0 / 50 26.0 2542 2360 89 75 36.0 %
18 Loop List 600 13.0 / 50 26.0 2542 2360 126 75 16.0 %
19 Chess Tiger 15.0 12.5 / 50 25.0 2542 2351 94 74 34.0 %
20 Aristarch 4.50 12.5 / 50 25.0 2542 2351 101 74 30.0 %
21 List 512 11.5 / 50 23.0 2542 2332 112 73 26.0 %

Individual statistics:

2 Fritz 9 1000 +466 =283 -251 60.8 %
  List 512 50 + 32 = 13 - 5 77.0 %
  Chess Tiger 15.0 50 + 29 = 17 - 4 75.0 %
  Aristarch 4.50 50 + 30 = 15 - 5 75.0 %
  The King 3.33 50 + 32 = 10 - 8 74.0 %
  Gandalf 6.0 50 + 28 = 18 - 4 74.0 %
  Loop List 600 50 + 33 = 8 - 9 74.0 %
  Ktulu 7.5 50 + 31 = 6 - 13 68.0 %
  Ruffian 2.1.0 50 + 26 = 15 - 9 67.0 %
  Spike 1.0a Mainz 50 + 25 = 16 - 9 66.0 %
  Hiarcs 9 50 + 27 = 11 - 12 65.0 %
  Spike 1.1 50 + 23 = 14 - 13 60.0 %
  Junior 9 50 + 22 = 14 - 14 58.0 %
  Hiarcs 10 50 + 19 = 17 - 14 55.0 %
  Toga II 1.1 50 + 22 = 9 - 19 53.0 %
  Shredder 10 UCI 50 + 18 = 15 - 17 51.0 %
  Shredder 9 50 + 17 = 16 - 17 50.0 %
  Fruit 2.2.1 50 + 17 = 13 - 20 47.0 %
  Toga II 1.2 Beta2a 50 + 11 = 22 - 17 44.0 %
  Rybka 1.0 Beta 32-bit 50 + 12 = 19 - 19 43.0 %
  Toga II 1.0 50 + 12 = 15 - 23 39.0 %

Games : 1000 (finished)

White Wins : 387 (38.7 %)
Black Wins : 330 (33.0 %)
Draws : 283 (28.3 %)
Unfinished : 0

White Perf. : 52.9 %
Black Perf. : 47.1 %

ECO A = 262 Games (26.2 %)
ECO B = 177 Games (17.7 %)
ECO C = 119 Games (11.9 %)
ECO D = 260 Games (26.0 %)
ECO E = 182 Games (18.2 %)
erzeugt mit ELOStat 1.1c32

 

 

Matches Nunn2 at 40’/40 + 40’/40 + 40’
Fritz8-GUI, ponder=off, 3-/4-men EGTB
no learning, learning files deleted before each match
Different hardware used: P3 650/32 MB hash
P3 800/64 MB hash, Dur 1.3/64 MB hash
Tester: Kurt Utzinger

Download Games

Fritz 9 Nunn2 Test (40'/40)

no Program Score % Av.Op. Elo + - Draws
1 Rybka 1.2 32-bit 28.0 / 40 70.0 2520 2667 89 105 30.0 %
2 Fritz 9 132.5 / 240 55.2 2482 2519 41 36 28.8 %
3 Shredder 10 UCI 20.0 / 40 50.0 2520 2520 95 95 30.0 %
4 Spike 1.1 18.5 / 40 46.2 2520 2493 84 109 32.5 %
5 Fruit 2.2.1 18.0 / 40 45.0 2520 2485 105 107 15.0 %
6 Ktulu 7.5 12.0 / 40 30.0 2520 2372 105 89 30.0 %
7 Spike 1.0a Mainz 11.0 / 40 27.5 2520 2351 99 87 35.0 %

Individual statistics:

2 Fritz 9 240 + 98 = 69 - 73 55.2 %
  Spike 1.0a Mainz 40 + 22 = 14 - 4 72.5 %
  Ktulu 7.5 40 + 22 = 12 - 6 70.0 %
  Fruit 2.2.1 40 + 19 = 6 - 15 55.0 %
  Spike 1.1 40 + 15 = 13 - 12 53.8 %
  Shredder 10 UCI 40 + 14 = 12 - 14 50.0 %
  Rybka 1.2 32-bit 40 + 6 = 12 - 22 30.0 %

Games : 240 (finished)

White Wins : 83 (34.6 %)
Black Wins : 88 (36.7 %)
Draws : 69 (28.8 %)
Unfinished : 0

White Perf. : 49.0 %
Black Perf. : 51.0 %

ECO A = 48 Games (20.0 %)
ECO B = 60 Games (25.0 %)
ECO C = 48 Games (20.0 %)
ECO D = 48 Games (20.0 %)
ECO E = 36 Games (15.0 %)
erzeugt mit ELOStat 1.1c32

 

Home