Home

Super Tournament III Final
Athlon 1900+, 128 MB hash each, ponder=off
3-/4-/5-piece tablebases (EGTB), own books
minimum 5 games for a move to be played, no learning
All games played under ChessBase Deep Fritz-GUI
Time control: 40 moves in 120 minutes repeating
 Tester: Graham Banks, New Zealand

Download Games
 

Final standing after round 44 / 264 games
 

Super Tournament III Final


no Program Score % Av.Op. Elo + - Draws
1 Shredder 8 31.0 / 44 70.5 2487 2638 84 83 40.9 %
2 Deep Junior 8 28.5 / 44 64.8 2491 2596 90 69 47.7 %
3 Deep Fritz 8 23.5 / 44 53.4 2497 2521 104 65 47.7 %
4 CM 10th Creep 22.5 / 44 51.1 2499 2507 108 72 38.6 %
5 CM9000 Alliance 22.0 / 44 50.0 2499 2499 86 86 36.4 %
6 Pharaon 3.00 22.0 / 44 50.0 2499 2499 86 86 36.4 %
7 Hiarcs 9 21.5 / 44 48.9 2500 2492 72 108 38.6 %
8 Ruffian 2.1.0 20.5 / 44 46.6 2501 2478 73 104 38.6 %
9 Chess Tiger 15.0 20.0 / 44 45.5 2502 2470 63 103 50.0 %
10 List 512 19.5 / 44 44.3 2503 2463 80 101 34.1 %
11 Aristarch 4.50 16.5 / 44 37.5 2507 2418 86 92 34.1 %
12 Pro Deo 1.0 16.5 / 44 37.5 2507 2418 86 92 34.1 %

Individual statistics:

1 Shredder 8 44 + 22 = 18 - 4 70.5 %
  List 512 4 + 4 = 0 - 0 100.0 %
  Aristarch 4.50 4 + 2 = 2 - 0 75.0 %
  CM9000 Alliance 4 + 2 = 2 - 0 75.0 %
  Pro Deo 1.0 4 + 2 = 2 - 0 75.0 %
  Pharaon 3.00 4 + 2 = 2 - 0 75.0 %
  Deep Fritz 8 4 + 2 = 2 - 0 75.0 %
  Hiarcs 9 4 + 2 = 2 - 0 75.0 %
  CM 10th Creep 4 + 2 = 1 - 1 62.5 %
  Chess Tiger 15.0 4 + 1 = 3 - 0 62.5 %
  Ruffian 2.1.0 4 + 2 = 0 - 2 50.0 %
  Deep Junior 8 4 + 1 = 2 - 1 50.0 %
2 Deep Junior 8 44 + 18 = 21 - 5 64.8 %
  Pro Deo 1.0 4 + 3 = 1 - 0 87.5 %
  Aristarch 4.50 4 + 3 = 0 - 1 75.0 %
  Hiarcs 9 4 + 2 = 2 - 0 75.0 %
  CM 10th Creep 4 + 1 = 3 - 0 62.5 %
  Ruffian 2.1.0 4 + 1 = 3 - 0 62.5 %
  CM9000 Alliance 4 + 1 = 3 - 0 62.5 %
  Chess Tiger 15.0 4 + 1 = 3 - 0 62.5 %
  Pharaon 3.00 4 + 1 = 3 - 0 62.5 %
  List 512 4 + 2 = 1 - 1 62.5 %
  Shredder 8 4 + 1 = 2 - 1 50.0 %
  Deep Fritz 8 4 + 2 = 0 - 2 50.0 %
3 Deep Fritz 8 44 + 13 = 21 - 10 53.4 %
  Pro Deo 1.0 4 + 3 = 1 - 0 87.5 %
  Aristarch 4.50 4 + 2 = 2 - 0 75.0 %
  Ruffian 2.1.0 4 + 2 = 2 - 0 75.0 %
  CM 10th Creep 4 + 1 = 2 - 1 50.0 %
  Chess Tiger 15.0 4 + 0 = 4 - 0 50.0 %
  Pharaon 3.00 4 + 1 = 2 - 1 50.0 %
  List 512 4 + 1 = 2 - 1 50.0 %
  Deep Junior 8 4 + 2 = 0 - 2 50.0 %
  CM9000 Alliance 4 + 1 = 1 - 2 37.5 %
  Hiarcs 9 4 + 0 = 3 - 1 37.5 %
  Shredder 8 4 + 0 = 2 - 2 25.0 %
4 CM 10th Creep 44 + 14 = 17 - 13 51.1 %
  List 512 4 + 3 = 1 - 0 87.5 %
  Ruffian 2.1.0 4 + 2 = 2 - 0 75.0 %
  Pro Deo 1.0 4 + 2 = 1 - 1 62.5 %
  Hiarcs 9 4 + 2 = 1 - 1 62.5 %
  Aristarch 4.50 4 + 2 = 0 - 2 50.0 %
  Pharaon 3.00 4 + 0 = 4 - 0 50.0 %
  Deep Fritz 8 4 + 1 = 2 - 1 50.0 %
  Shredder 8 4 + 1 = 1 - 2 37.5 %
  CM9000 Alliance 4 + 1 = 1 - 2 37.5 %
  Deep Junior 8 4 + 0 = 3 - 1 37.5 %
  Chess Tiger 15.0 4 + 0 = 1 - 3 12.5 %
5 CM9000 Alliance 44 + 14 = 16 - 14 50.0 %
  Ruffian 2.1.0 4 + 3 = 0 - 1 75.0 %
  List 512 4 + 2 = 2 - 0 75.0 %
  Aristarch 4.50 4 + 2 = 1 - 1 62.5 %
  CM 10th Creep 4 + 2 = 1 - 1 62.5 %
  Chess Tiger 15.0 4 + 2 = 1 - 1 62.5 %
  Deep Fritz 8 4 + 2 = 1 - 1 62.5 %
  Hiarcs 9 4 + 1 = 2 - 1 50.0 %
  Deep Junior 8 4 + 0 = 3 - 1 37.5 %
  Shredder 8 4 + 0 = 2 - 2 25.0 %
  Pro Deo 1.0 4 + 0 = 2 - 2 25.0 %
  Pharaon 3.00 4 + 0 = 1 - 3 12.5 %
6 Pharaon 3.00 44 + 14 = 16 - 14 50.0 %
  CM9000 Alliance 4 + 3 = 1 - 0 87.5 %
  Pro Deo 1.0 4 + 2 = 1 - 1 62.5 %
  Chess Tiger 15.0 4 + 2 = 1 - 1 62.5 %
  Aristarch 4.50 4 + 2 = 0 - 2 50.0 %
  CM 10th Creep 4 + 0 = 4 - 0 50.0 %
  Ruffian 2.1.0 4 + 2 = 0 - 2 50.0 %
  Deep Fritz 8 4 + 1 = 2 - 1 50.0 %
  List 512 4 + 1 = 2 - 1 50.0 %
  Deep Junior 8 4 + 0 = 3 - 1 37.5 %
  Shredder 8 4 + 0 = 2 - 2 25.0 %
  Hiarcs 9 4 + 1 = 0 - 3 25.0 %
7 Hiarcs 9 44 + 13 = 17 - 14 48.9 %
  Chess Tiger 15.0 4 + 4 = 0 - 0 100.0 %
  Pharaon 3.00 4 + 3 = 0 - 1 75.0 %
  Deep Fritz 8 4 + 1 = 3 - 0 62.5 %
  CM9000 Alliance 4 + 1 = 2 - 1 50.0 %
  Pro Deo 1.0 4 + 1 = 2 - 1 50.0 %
  Aristarch 4.50 4 + 1 = 1 - 2 37.5 %
  CM 10th Creep 4 + 1 = 1 - 2 37.5 %
  Ruffian 2.1.0 4 + 0 = 3 - 1 37.5 %
  List 512 4 + 1 = 1 - 2 37.5 %
  Shredder 8 4 + 0 = 2 - 2 25.0 %
  Deep Junior 8 4 + 0 = 2 - 2 25.0 %
8 Ruffian 2.1.0 44 + 12 = 17 - 15 46.6 %
  Aristarch 4.50 4 + 2 = 2 - 0 75.0 %
  Pro Deo 1.0 4 + 2 = 1 - 1 62.5 %
  List 512 4 + 2 = 1 - 1 62.5 %
  Hiarcs 9 4 + 1 = 3 - 0 62.5 %
  Shredder 8 4 + 2 = 0 - 2 50.0 %
  Pharaon 3.00 4 + 2 = 0 - 2 50.0 %
  Chess Tiger 15.0 4 + 0 = 3 - 1 37.5 %
  Deep Junior 8 4 + 0 = 3 - 1 37.5 %
  CM 10th Creep 4 + 0 = 2 - 2 25.0 %
  CM9000 Alliance 4 + 1 = 0 - 3 25.0 %
  Deep Fritz 8 4 + 0 = 2 - 2 25.0 %
9 Chess Tiger 15.0 44 + 9 = 22 - 13 45.5 %
  CM 10th Creep 4 + 3 = 1 - 0 87.5 %
  Aristarch 4.50 4 + 1 = 3 - 0 62.5 %
  Ruffian 2.1.0 4 + 1 = 3 - 0 62.5 %
  Pro Deo 1.0 4 + 2 = 1 - 1 62.5 %
  Deep Fritz 8 4 + 0 = 4 - 0 50.0 %
  Shredder 8 4 + 0 = 3 - 1 37.5 %
  CM9000 Alliance 4 + 1 = 1 - 2 37.5 %
  Pharaon 3.00 4 + 1 = 1 - 2 37.5 %
  Deep Junior 8 4 + 0 = 3 - 1 37.5 %
  List 512 4 + 0 = 2 - 2 25.0 %
  Hiarcs 9 4 + 0 = 0 - 4 0.0 %
10 List 512 44 + 12 = 15 - 17 44.3 %
  Aristarch 4.50 4 + 2 = 2 - 0 75.0 %
  Chess Tiger 15.0 4 + 2 = 2 - 0 75.0 %
  Pro Deo 1.0 4 + 2 = 1 - 1 62.5 %
  Hiarcs 9 4 + 2 = 1 - 1 62.5 %
  Pharaon 3.00 4 + 1 = 2 - 1 50.0 %
  Deep Fritz 8 4 + 1 = 2 - 1 50.0 %
  Ruffian 2.1.0 4 + 1 = 1 - 2 37.5 %
  Deep Junior 8 4 + 1 = 1 - 2 37.5 %
  CM9000 Alliance 4 + 0 = 2 - 2 25.0 %
  CM 10th Creep 4 + 0 = 1 - 3 12.5 %
  Shredder 8 4 + 0 = 0 - 4 0.0 %
11 Aristarch 4.50 44 + 9 = 15 - 20 37.5 %
  Hiarcs 9 4 + 2 = 1 - 1 62.5 %
  CM 10th Creep 4 + 2 = 0 - 2 50.0 %
  Pro Deo 1.0 4 + 1 = 2 - 1 50.0 %
  Pharaon 3.00 4 + 2 = 0 - 2 50.0 %
  CM9000 Alliance 4 + 1 = 1 - 2 37.5 %
  Chess Tiger 15.0 4 + 0 = 3 - 1 37.5 %
  Shredder 8 4 + 0 = 2 - 2 25.0 %
  Ruffian 2.1.0 4 + 0 = 2 - 2 25.0 %
  Deep Fritz 8 4 + 0 = 2 - 2 25.0 %
  List 512 4 + 0 = 2 - 2 25.0 %
  Deep Junior 8 4 + 1 = 0 - 3 25.0 %
12 Pro Deo 1.0 44 + 9 = 15 - 20 37.5 %
  CM9000 Alliance 4 + 2 = 2 - 0 75.0 %
  Aristarch 4.50 4 + 1 = 2 - 1 50.0 %
  Hiarcs 9 4 + 1 = 2 - 1 50.0 %
  CM 10th Creep 4 + 1 = 1 - 2 37.5 %
  Ruffian 2.1.0 4 + 1 = 1 - 2 37.5 %
  Chess Tiger 15.0 4 + 1 = 1 - 2 37.5 %
  Pharaon 3.00 4 + 1 = 1 - 2 37.5 %
  List 512 4 + 1 = 1 - 2 37.5 %
  Shredder 8 4 + 0 = 2 - 2 25.0 %
  Deep Fritz 8 4 + 0 = 1 - 3 12.5 %
  Deep Junior 8 4 + 0 = 1 - 3 12.5 %

Games : 264 (finished)

White Wins : 86 (32.6 %)
Black Wins : 73 (27.7 %)
Draws : 105 (39.8 %)
Unfinished : 0

White Perf. : 52.5 %
Black Perf. : 47.5 %

ECO A = 16 Games ( 6.1 %)
ECO B = 86 Games (32.6 %)
ECO C = 32 Games (12.1 %)
ECO D = 64 Games (24.2 %)
ECO E = 66 Games (25.0 %)
erzeugt mit ELOStat 1.1c32
http://www.chessengines.de/

 

Home